Home Homes in Olds Homes in Didsbury Farms Ranches Acreages Costly Mistakes Pictures of Olds Contact Me My Listings

Homes For Sale In Olds Alberta

As a service to our customers I have provided a brief overview of homes for sale in the town of Olds.  This list contains homes listed with various companies, and is not intended to solicit properties presently listed.
If there's a property that interests you, please use the "Contact Me" button and provide me with the "Price and a Brief Description of the Property", and I will provide you with requested "Feature Sheets". 

Mobiles  TBM

Price

Style Size Description

Olds Homes

Price

Style Size Description
   $49,900 MULTI LEVEL APARTMENT - FOR THE INVESTOR ON A BUDGET, OR THE YOUNG PERSON STARTING OUT. CONDO UNIT IS A BARGAIN!!!!!! 641 sf    1 bdrm/ 1 bath
  $62,900 Single level  apartment 672.75 sf   1 bdrm/ 1 bath
  $69,000 Multi level apartment 968.76 sf    2 bdrm/ 1 bath
   $69,900 Single level apartment 841.74 sf    2 bdrm/ 1 bath
   $69,900 Single level apartment 838.52 sf    2 bdrm/ 1 bath
   $69,900 Single level apartment 848.20 sf    2 bdrm/ 1 bath
   $69,900 Single level apartment 849.28 sf    2 bdrm/ 1 bath
  $139,000 Single level apartment 789.00 sf   1 bdrm/ 1 bath
  $159,900 Single level apartment 699.66 sf   1 bdrm/ 1 bath
 $166,000 Single level apartment 747.02 sf    1 bdrm/ 1 bath
  $172,200 2 Storey half duplex 993.09 sf   3 bdrm/ 3 bath
   $179,900 Bi-level 597.94 sf    2 bdrm/ 2 bath
   $179,900 1 1/2 storey 1069.94 sf   3 bdrm/ 1 bath
  $184,900 Bi-level 999.98 sf   4 bdrm/ 2 bath
  $189,900 Bi-level 607.09 sf   2 bdrm/ 2 bath
   $189,900 Bi-level 1140.98 sf    2 bdrm/ 2 bath
  $196,000 Bungalow 979.95 sf    2 bdrm/ 1 bath
  $199,000 Single level apartment 1003.96 sf   2 bdrm/ 2 bath
   $209,000 Bungalow 892.34 sf   2 bdrm/ 1 bath
  $209,900 Bungalow?????? 1243.24 sf    2 bdrm/ 2 bath
  $215,000 Bi-level 606.98 sf   2 bdrm/ 2 bath
  $217,900 2 storey 1161.97 sf   2 bdrm/ 3 bath
   $218,900 Single level apartment 1001.05 sf    2 bdrm/ 2 bath
  $219,900 2 storey 1180.92 sf   3 bdrm/ 2 bath
  $219,900 Bungalow 971.99 sf   3 bdrm/ 1 bath
  $226,900 2 storey 1180.81 sf    3 bdrm/ 2 bath
  $229,900 Bi-level 559.73 sf    2 bdrm/ 1 bath
   $229,900 Bungalow 2151.72 sf   6 bdrm/ 2 bath
  $235,000 Single level apartment 1007.94 sf    2 bdrm/ 2 bath
  $239,900 Bi-level 1223.87 sf   4 bdrm/ 2 bath
  $239,900 1 1/2 storey 1445.93 sf   4 bdrm/ 2 bath
  $245,900 Bungalow 1044.00 sf    4 bdrm/ 1 bath
  $249,500 Bungalow 1095.99 sf    3 bdrm/ 1 bath
  $249,900 Single level apartment 1063.91 sf    2 bdrm/ 2 bath
  $249,900 Bungalow 1088.24 sf    4 bdrm/ 2 bath
  $250,000 Bungalow 1107.62 sf    3 bdrm/ 2 bath
  $252,000 Bungalow 1099.97 sf    3 bdrm/ 3 bath
   $256,500 Bungalow 1100.08 sf   3 bdrm/ 3 bath
   $259,900 Bungalow 1171.98 sf   4 bdrm/ 3 bath
  $259,900 Bungalow 1119.99 sf   3 bdrm/ 3 bath
   $259,900 Bungalow 1103.96 sf    3 bdrm/ 3 bath
  $268,000 Bungalow 1039.80 sf   3 bdrm/ 2 bath
  $269,900 Bungalow 1031.19 sf   4 bdrm/ 2 bath
  $269,900 Single level apartment 1251.85 sf    2 bdrm/ 2 bath
  $269,900 Bungalow 1099.97 sf   3 bdrm/ 3 bath
  $269,900 Bungalow 1076.40 sf   4 bdrm/ 3 bath
  $269,900 Bi-level 1326.12 sf   3 bdrm/ 2 bath
  $275,000 2 storey 1360.03 sf    3 bdrm/ 3 bath
  $279,000 Bi-level 1087.16 sf   4 bdrm/ 2 bath
  $284,000 Bungalow 1225.91 sf    4 bdrm/ 1 bath
  $285,900 Bungalow 1163.59 sf   4 bdrm/ 3 bath
   $299,900 Bi-level 972.96 sf    3 bdrm/ 3 bath
  $299,900 Bi-level 973.07 sf    3 bdrm/ 3 bath
  $299,900 Bungalow 951.54 sf   4 bdrm/ 3 bath
 $314,900 Bi-level 1137.97 sf    3 bdrm/ 3 bath
   $324,900 Single level apartment   2 bdrm/ 2 bath
  $329,900 2 storey 1473.91 sf    4 bdrm/ 4 bath
  $339,900 Bungalow 1182.96 sf    3 bdrm/ 3 bath
   $349,900 Bungalow 1309.01 sf   3 bdrm/ 3 bath
  $354,900 Bi-level 1145.29 sf   4 bdrm/ 3 bath
   $357,900 Bungalow 1300.29 sf   3 bdrm/ 3 bath
  $359,900 Bungalow 1148.52 sf    5 bdrm/ 3 bath
   $359,900 Bungalow 1307.93 sf   5 bdrm/ 3 bath
  $389,900 Bi-level 1261.97 sf   5 bdrm/ 3 bath
  $389,900 2 Storey 1941.83 sf   4 bdrm/ 3 bath
  $409,900 Bungalow 1350.88 sf   2 bdrm/ 2 bath
  $414,900 Bungalow 1438.07 sf   2 bdrm/ 2 bath
  $439,900 Bi-level 1252.93 sf   4 bdrm/ 1 bath
  $439,900 Bi-level 1549.91 sf   4 bdrm/ 3 bath
  $449,900 Bungalow 1343.99 sf   4 bdrm/ 3 bath
   $469,000 Bi-level 1347.01 sf   5 bdrm/ 3 bath
  $469,900 Bungalow 1764.97 sf   4 bdrm/ 3 bath
  $489,900 Bi-level 1362.94 sf   4 bdrm/ 3 bath
  $549,900 Bi-level 1699.64 sf    4 bdrm/ 4 bath
  $564,900 PRIDE OF CRAFTMANSHIP SHOWS THROUGH ON THIS CUSTOM BUILT, 3 BEDROOM EXECUTIVE HOME IN OLDS'S NEWEST SUBDIVISION. A SHORT BLOCK TO THE NEW CATHOLIC SCHOOL. SELCT LAMINATE FLOORING AND CABINETRY, GRANITE COUNTER TOPS, AS WELL AS THE GAS FIREPLACE IN THE GREAT ROOM MAKE THIS A HOME YOU'D BE PROUD TO CALL YOUR OWN. THE WALKOUT BASEMENT IS READY FOR YOUR PREFERRED DEVELOPMENT. 2123.95 sf   3 bdrm/ 3 bath
  $569,900 Bungalow 2999.93 sf    3 bdrm/ 3 bath
  $579,900 Bungalow 1794.36 sf    5 bdrm/ 3 bath
  $609,900 Bungalow 1599.53 sf   3 bdrm/ 3 bath
   $1,100,000 2 storey 4373.95 sf   6 bdrm/ 5 bath
 
Home ] [ Homes in Olds ] Homes in Didsbury ] Farms Ranches ] Acreages ] Costly Mistakes ] Pictures of Olds ] Contact Me ] My Listings ]

Olds Alberta Realestate
Latest Update -January 29, 2012

ROYAL L
EPAGE WILDROSE
Gordon Leeson, Agent
#4 4530-49 Ave. Olds Ab.T4H 1A4
1-888-808-6566 Fax. (403) 556-6510
Gord@OldsRealestate.com