|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobiles TBM |
|||
|
Price |
Style | Size | Description |
|
Olds Homes |
|||
|
Price |
Style | Size | Description |
| $119,900 | Multi level apartment | 565.97 sf | 2 bdrm/ 1 bath |
| $147,900 | Single level apartment | 793.31 sf | 2 bdrm/ 1 bath |
| $179,000 | Bungalow | 731.95 sf | 3 bdrm/2 bath |
| $183,750 | Bi-level | 3 bdrm/ 2 bath | |
| $199,000 | Single level apartment | 747.02 sf | 1 bdrm/1 bath |
| $199,900 | Single level apartment | 699.66 sf | 1 bdrm/ 1 bath |
| $209,900 | Single level apartment | 816.99 sf | 2 bdrm/ 1 bath |
| $214,900 | Bi-level | 2 bdrm/2 bath | |
| $214,900 | Bungalow | 863.92 sf | 4 bdrm/1 bath |
| $217,500 | Multi level apartment | 905.25 sf | 1 bdrm/1 bath |
| $219,900 | Bungalow | 974.14 sf | 2 bdrm/ 1 bath |
| $234,900 | 2 storey | 1109.12 sf | 2 bdrm/ 2 bath |
| $234,900 | 2 storey | 1142.06 sf | 4 bdrm/ 2 bath |
| $235,000 | Single level apartment | 2 bdrm/ 2 bath | |
| $237,900 | Bungalow | 966.61 sf | 5 bdrm/1 bath |
| $239,900 | Single level apartment | 1173.92 sf | 2 bdrm/ 2 bath |
| $245,000 | Single level apartment | 1045.18 sf | 2 bdrm/ 2 bath |
| $254,900 | 2 storey | 1171.55 sf | 2 bdrm/ 2 bath |
| $255,000 | 2 storey | 1124.84 sf | 2 bdrm/ 2 bath |
| $259,900 | Bungalow | 1202.98 sf | 3 bdrm/ 1 bath |
| $264,800 | Bungalow | 1295.88 sf | 4 bdrm/ 2 bath |
| $265,000 | 1 1/2 storey | 1399.32 sf | 3 bdrm/2 bath |
| $269,900 | Bi-level | 1223.87 sf | 4 bdrm/2bath |
| $269,900 | Bi-level | 1179.73 sf | 4 bdrm/ 3 bath |
| $274,900 | Multi level apartment | 1133.01 sf | 2 bdrm/ 2 bath |
| $279,000 | Bungalow | 1128.07 sf | 3 bdrm/ __ bath |
| $279,900 | Bi-level | 1248.62 sf | 4 bdrm/3 bath |
| $289,000 | Bungalow | 1039.91 sf | 3 bdrm/ 2 bath |
| $294,000 | Bungalow | 1087.16 sf | 3 bdrm/ 3 bath |
| $295,000 | Bungalow | 1106.54 sf | 4 bdrm/ 2 bath |
| $297,000 | Bi-level | 1057.46 sf | 4 bdrm/ 3 bath |
| $299,000 | Multi level apartment | 1251.96 sf | 2 bdrm/2 bath |
| $299,900 | Bungalow | 1026.89 sf | 2 bdrm/ 1 bath |
| $299,900 | Bungalow | 1146.37 sf | 4 bdrm/ 3 bath |
| $312,900 | Bungalow | 1379.94 sf | 3 bdrm/3 bath |
| $319,800 | Bi-level | 1029.90 sf | 4 bdrm/2 bath |
| $325,000 | 2 storey | 1881.55 sf | 5 bdrm/ 4 bath |
| $329,900 | Bungalow | 1140.98 sf | 2 bdrm/ 2 bath |
| $329,900 | Bi-level | 1827.73 sf | 3 bdrm/ 3 bath |
| $329,900 | Bungalow | 1291.68 sf | 2 bdrm/ 2 bath |
| $334,000 | Bungalow | 1162.51 sf | 3 bdrm/ 3 bath |
| $339,900 | 2 storey | 1419.77 sf | 3 bdrm/ 3 bath |
| $344,900 | 1 1/2 storey | 1399.32 sf | 3 bdrm/3 bath |
| $349,900 | Bi-level | 987.92 sf | 4 bdrm/ 2 bath |
| $349,900 | Bungalow | 1276.61 sf | 3 bdrm/ 2 bath |
| $369,000 | Bungalow | 1192.65 sf | 4 bdrm/ 3 bath |
| $369,000 | 3 level split | 1279.84 sf | 4 bdrm/ 2 bath |
| $369,900 | 1 1/2 storey | 1921.37 sf | 5 bdrm/ 4 bath |
| $399,900 | Bi-level | 1397.92 sf | 5 bdrm/3 bath |
| $434,900 | Bi-level | 1427.31 sf | 5 bdrm/ 3 bath |
| $464,400 | 2 storey | 1799.74 sf | 5 bdrm/4 bath |
| $469,900 | Bi-level | 1316.01 sf | 4 bdrm/ 3 bath |
| $474,900 | Bungalow | 1499.96 sf | 3 bdrm/ 4 bath |
| $474,900 | 2 storey | 2009.64 sf | 2 bdrm/ 3 bath |
| $479,000 | Bungalow | 1327.95 sf | 5 bdrm/ 3 bath |
| $499,900 | Bungalow | 2315.98 sf | 2 bdrm/2 bath |
| $549,000 | Hillside bungalow | 2163.56 sf | 4 bdrm/ 3 bath |
| $550,500 | 1 1/2 storey | 1269.94 sf | 3 bdrm/ 2 bath |
| $554,900 | Bungalow | 1549.91 sf | 5 bdrm/ 3 bath |
| $579,900 | Bungalow | 1899.85 sf | 5 bdrm/ 3 bath |
| $579,900 | 3 level split | 1669.50 sf | 3 bdrm/ 4 bath |
| $589,900 | Bi-level | 1940.86 sf | 4 bdrm/ 3 bath |
| $589,900 | Hillside bungalow | 1743.77 sf | 5 bdrm/ 3 bath |
| $629,900 | 2 storey | 2248.60 sf | 4 bdrm/ 4 bath |
|
Olds Alberta Realestate |