|
|
|
Mobiles TBM |
|||
|
Price |
Style | Size | Description |
|
Olds Homes |
|||
|
Price |
Style | Size | Description |
| $77,900 R | Mobile | 1238 sf | 3 bdrm/1 bath |
| $109,900 | One of last lots in Vistas Phase 1 | 60 x 123 | Backs onto acreage |
| $143,000 | 2 storey | 753.48 sf | Olds house, no value |
| $175,000 | Multi level apartment | 644.76 sf | 1 bdrm/1 bath |
| $179,900 | 2 storey | 1108 sf | 3 bdrm/1 bath |
| $179,900 | Bungalow | 989 sf | 2 bdrm/1 bath |
| $189,900 | Multi level apartment | 681.90 sf | 2 bdrm/1 bath |
| $189,900 | Multi level apartment | 815.59 sf | 2 bdrm/1 bath |
| $199,900 | Extra large lot | 87 x 233 | Serviced + ready |
| $214,900 | Bi-level | 620.98 sf | 3 bdrm/2 bath |
| $215,000 | Bi-level | 1201.91 sf | 3 bdrm/2 bath |
| $216,900 | Bi-level | 619.90 sf | 3 bdrm/2 bath |
| $219,900 R | Bungalow | 872 sf | 3 bdrm/2 bath |
| $239,900 R | Half duplex | 540 sf | 2 bdrm/ 2 bath |
| $230,400 | Single level apartment | 959.93 sf | 1 bdrm/1 bath |
| $244,900 | 2 storey | 1080.71 sf | 3 bdrm/1 bath |
| $249,000 | 2 storey | 1181.99 sf | 2 bdrm/2 bath |
| $249,900 | Bungalow | 1085.98 sf | 4 bdrm/2 bath |
| $249,900 | 2 storey | 1080.71 sf | 3 bdrm/2 bath |
| $256,900 | 2 storey | 1316.44 sf | 3 bdrm/2 bath |
| $264,900 R | Bi-level | 719 sf | 2 bdrm/2 bath |
| $269,900 R | Bungalow | 1044 sf | 4 bdrm/1 bath |
| $259,000 | 2 storey | 1191.57 sf | 2 bdrm/2 bath |
| $264,900 | Bi-level | 1339.90 sf | 3 bdrm/2 bath |
| $269,900 | Bi-level | 944.97 sf | 4 bdrm/2 bath |
| $269,900 | Bungalow | 912.03 sf | 3 bdrm/2 bath |
| $270,000 R | 1 1/2 storey | 988 sf | 4 bdrm/2 bath |
| $274,900 | Bi-level | 1359.92 sf | 3 bdrm/2 bath |
| $279,900 | 2 storey | 1903.72 sf | 4 bdrm/2 bath |
| $279,900 | Bi-level | 1248.62 sf | 4 bdrm/3 bath |
| $284,500 | Bungalow | 1160.36 sf | 5 bdrm/3 bath |
| $287,000 | Bungalow | 1107.62 sf | 2 bdrm/2 bath |
| $289,900 | Bi-level | 1160.36 sf | 4 bdrm/3 bath |
| $289,900 | Bungalow | 1243.24 sf | 3 bdrm/2 bath |
| $294,900 R | Bi-level | 1030 sf | 4 bdrm/2 bath |
| $295,000 | Single level apartment | 1251.85 sf | 2 bdrm/2 bath |
| $287,700 | Bungalow | 1270.15 sf | 4 bdrm/3 bath |
| $299,900 R | 2 storey | 1410 sf | 3 bdrm/3 bath |
| $299,900 | Bi-level | 1099.97 sf | 5 bdrm/3 bath |
| $299,900 | 2 storey split | 1062.41 sf | 3 bdrm/2 bath |
| $299,900 | Bi-level | 964.99 sf | 4 bdrm/2 bath |
| $304,900 | Bungalow | 1202.98 sf | 3 bdrm/1 bath |
| $309,900 | Bungalow | 1067.04 sf | 4 bdrm/2 bath |
| $314,900 | Bungalow | 1013.97 sf | 5 bdrm/3 bath |
| $314,900 | Bi-level | 989.97 sf | 4 bdrm/1 bath |
| $319,900 | Bungalow | 1361.65 sf | 5 bdrm/2 bath |
| $319,900 | Bungalow | 1596.30 sf | 5 bdrm/2 bath |
| $319,900 R | Bungalow | 1100 sf | 4 bdrm/2 bath |
| $319,900 R | Duplex half | 1300 sf | 2 bdrm/2 bath |
| $329,900 R | 1 1/2 storey | 2000 sf | 5 bdrm/2 bath |
| $329,000 | 2 storey | 1371.87 sf | 3 bdrm/3 bath |
| $329,900 | Bungalow | 1097.93 sf | 2 bdrm/2 bath |
| $329,900 | Bungalow | 1299.97 sf | 2 bdrm/2 bath |
| $329,900 | Bungalow | 1247.55 sf | 4 bdrm/3 bath |
| $334,900 | Bi-level | 1279.84 sf | 3 bdrm/2 bath |
| $336,900 | Bi-level | 1065.96 sf | 5 bdrm/2 bath |
| $337,000 | Bungalow | 1230.00 sf | 2 bdrm/2 bath |
| $339,000 | Bungalow | 1124.95 sf | 2 bdrm/2 bath |
| $339,900 | Bungalow | 1685.97 sf | 4 bdrm/3 bath |
| $342,900 | Bi-level | 1205.57 sf | 3 bdrm/3 bath |
| $345,900 R | Bi-level | 1063 sf | 3 bdrm/2 bath |
| $349,900 | Bungalow | 1251.96 sf | 3 bdrm/2 bath |
| $349,900 | 3 level split | 1009.02 sf | 4 bdrm/2 bath |
| $359,900 | Bungalow | 1455.29 sf | 4 bdrm/2 bath |
| $359,900 | Bi-level | 1159.93 sf | 4 bdrm/3 bath |
| $359,900 R | 4 level split | 1125 sf | 4 bdrm/3 bath |
| $359,900 R | Bi-level | 1340 sf | 5 bdrm/3 bath |
| $364,900 | 2 storey | 1618.91 sf | 4 bdrm/4 bath |
| $369,900 | 2 storey split | 2048.07 sf | 4 bdrm/3 bath |
| $374,000 | Bungalow | 1359.49 sf | 3 bdrm/2 bath |
| $374,900 | 4 level split | 1113.97 sf | 4 bdrm/3 bath |
| $374,900 | 4 level split | 1280.92 sf | 4 bdrm/4 bath |
| $379,900 R | Bungalow | 1286 sf | 5 bdrm/3 bath |
| $378,000 | Bungalow | 1359.92 sf | 3 bdrm/2 bath |
| $379,000 | Bi-level | 1292.00 sf | 3 bdrm/2 bath |
| $379,000 | 1 1/2 storey | 1921.37 sf | 5 bdrm/4 bath |
| $379,900 | 4 level split | 1778.00 sf | 4 bdrm/4 bath |
| $379,900 | Bungalow | 1183.93 sf | 5 bdrm/2 bath |
| $379,900 | Bungalow | 1571.54 sf | 3 bdrm/3 bath |
| $385,000 | Bi-level | 1190.50 sf | 4 bdrm/3 bath |
| $399,900 | 4 level split | 1395.01 sf | 3 bdrm/3 bath |
| $428,600 | 2 storey | 1712.01 sf | 3 bdrm/3 bath |
| $467,900 R | Bungalow | 1607 sf | 4 bdrm/3 bath |
| $459,900 | Bi-level | 1216.01 sf | 4 bdrm/2 bath |
| $470,000 | Bungalow | 1589.95 sf | 3 bdrm/3 bath |
| $479,900 | Bungalow | 1221.71 sf | 4 bdrm/3 bath |
| $484,500 | Bungalow | 1389.63 sf | 3 bdrm/3 bath |
| $489,900 | 2 storey | 1799.74 sf | 5 bdrm/2 bath |
| $519,900 R | Bi-level | 1669 sf | 5 bdrm/3 bath |
| $550,000 R | Duplex Full (u/d) | 2000 sf | |
| $599,900 R | Bungalow | 1466 sf | 5 bdrm/3 bath |
| $679,900 | 2 storey | 2249.03 sf | 5 bdrm/3 bath |
| $599,900 R | Bungalow | 1650 sf | 5 bdrm/3 bath |
| $695,000 | Bungalow | 3308.85 sf | 4 bdrm/4 bath |
|
Olds Alberta Realestate |