|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farms and Ranches in the Olds Didsbury Area | |||
| Price | Size | Description |
Location |
| $235,000 | 90.4 | Recreational/farmland | Carbon |
| $279,900 | 62.4 | Never search for a camp spot again | Sundre |
| $299,000 | 136 | Rare oportunity | Sundre |
| $312,000 | 48 | Very nice raw parcel | Crossfield |
| $349,900 | 130 | Oil lease, good building sites | Didsbury |
| $364,000 | 80.2 | Great place to go ride or hide | Sundre |
| $399,000 | 151 | A great opportunity | Sundre |
| $399,000 | 154 | Approx. 70% treed, rest in grass lands | Sundre |
| $399,900 | 80 | Start your own farm | Bowden |
| $399,900 | 79.9 | Build your dream home | Olds |
| $400,000 | 80 | Perfect with stunning views | Madden |
| $455,000 | 73.4 | Great opportunity | Crossfield |
| $459,000 | 84.8 | Perfect parcel of grassland | Olds |
| $489,000 | 152 | Affordable land | Carstairs |
| $499,000 | 139 | Solid investment | Carstairs |
| $499,900 | 161 | Good farmland | Cremona |
| $499,900 | 155 | Beautiful almost unspoiled | Sundre |
| $525,000 | 156 | Looking for cropland to farm | Carstairs |
| $529,000 | 157 | Picturesque quarter | Didsbury |
| $539,000 | 74.6 | A great horse, small animal set up | Three Hills |
| $569,000 | 153.9 | Beautiful west country | Sundre |
| $590,000 | 158.9 | Seasonal creek and native grass | Carstairs |
| $599,000 | 145 | Beautiful Bergen, river running through it | Sundre |
| $599,000 | 72 | Zoned agriculture | Olds |
| $599,500 | 152 | Surveyed lake | Cremona |
| $599,900 | 150 | Nice view to the mountains | Bowden |
| $599,900 | 155 | Rolling hills, bluffs of trees | Cremona |
| $599,900 | 155 | Very pretty, secluded land | Water Valley |
| $600,000 | 160 | Don't miss out on owning this | Cremona |
| $600,000 | 160 | Fantastic opportunity | Cremona |
| $626,000 | 156.9 | Treed with lots of meadows | Cremona |
| $649,900 | 151 | Great view of the valley | Olds |
| $649,900 | 131.7 | Terrific parcel of land | Carstairs |
| $695,000 | 156 | Secluded and pretty | Water Valley |
| $739,000 | 158.9 | Crop land and the balance native pasture | Madden |
| $854,500 | 158 | Price reduced, time to sell | Water Valley |
| $919,000 | 158.9 | Native grass and shrubs | Madden |
| $925,000 | 150 | Panoramic mountain view | Sundre |
| $949,000 | 152.8 | Creek, pastures, forest | Water Valley |
| $950,000 | 320 | WOW!! THIS PIECE HAS IT ALL AND MORE - PHENOMINAL MTN. VIEW, SPRING FED CREEK, NW FENCED FOR PASTURE, SW SEEDED CROP, HAY AND PASTURE | Didsbury |
| $1,200,000 | 60 | Located at NW corner of the Olds Golf Course | Olds |
| $1,200,000 | 107 | Fabulous riverfront property | Sundre |
| $1,450,000 | 149 | Great investment opportunity | Olds |
| $1,450,000 | 152 | Very well kept home | Carstairs |
| $1,500,000 | 312 | Both quarters adjoin | Sundre |
| $2,500,000 | 160 | Unspoiled natural beauty | Water Valley |
| $2,950,000 | 157 | 1st time offered for sale | Carstairs |
| $3,500,000 | 146 | Prime location along Highway 2 | Olds |
|
With Buildings |
Acres |
Description |
Location |
| $400,000 | 52 | 2 residences | Acme |
| $429,000 | 93.4 | Mobile home, mint condition | Carstairs |
| $499,000 | 155 | Wow, when you see this property | Sundre |
| $585,000 | 79.5 | Rolling pasture, mtn. view | Sundre |
| $619,000 | 79 | Why buy an acreage when you can have this | Olds |
| $625,000 | 151.9 | Well manicured lawns | Sundre |
| $659,000 | 145 | Newer house | Olds |
| $659,900 | 80 | Very well kept farm | Carstairs |
| $689,900 | 110.8 | Awesome views | Olds |
| $699,900 | 160 | Excellent piece of land | Cremona |
| $724,900 | 150 | Beautiful home quarter | Sundre |
| $729,900 | 77.8 | Leave your worries behind | Cremona |
| $744,900 | 160 | 2 storey split home | Didsbury |
| $749,900 | 67 | This property is completely fenced | Didsbury |
| $763,900 | 150 | Great view of the mountains | Didsbury |
| $774,900 | 47.1 | Subdivision potential | Didsbury |
| $775,000 | 138 | Very peaceful location | Didsbury |
| $819,000 | 158 | Here's your opportunity | Huxley |
| $824,900 | 139.7 | Extremely rare offering | Sundre |
| $839,000 | 149 | Quiet paradise at its best | Sundre |
| $849,000 | 154.2 | Tranquill quarter section | Cremona |
| $899,000 | 155 | Spectacular 1/4 section | Cremona |
| $1,050,000 | 132 | Working sheep operation | Olds |
| $1,100,000 | 154 | Equestrian center | Didsbury |
| $1,150,000 | 157.1 | Horse training and boarding facility | Sundre |
| $1,175,000 | 128 | Country setting | Olds |
| $1,300,000 | 127.9 | Beautiful chalet type home | Carstairs |
| $1,415,000 | 132 | State of the art bungalow | Carstairs |
| $1,500,000 | 320 | Lovely country view | Cremona |
| $1,600,000 | 152.9 | Fallen Timber River winds through | Sundre |
| $1,700,000 | 157 | Equestrian Training Centre | Sundre |
| $1,780,000 | 159 | Dog Pound Creek winds through the property | Crossfield |
| $2,300,000 | 160 | Tree farm | Didsbury |
| $2,600,000 | 93.8 | Future Development land zones urban reserve | Didsbury |
|
Olds Alberta Realestate |