|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farms and Ranches in the Olds Didsbury Area | |||
| Price | Size | Description |
Location |
| $285,000 | 140 | Nice, level, all fenced | Carstairs |
| $299,900 | 113 | Here is your chance | Olds |
| $350,000 | 90 | Escape to the woods | Cremona |
| $389,000 | 160 | Very pretty setting | Olds |
| $395,000 | 160 | FULL 160 ACRE PASTURE QUARTER, WITH MOUNTAIN VIEW, LOCATED ON HARDTOP JUST A MILE AND A HALF SOUTH OF OLDS. | OLDS |
| $399,000 | 75.860 | Mountain view | Cremona |
| $399,900 | 80 | Great place to build your dream home | Bowden |
| $399,900 | 79.9 | Build dream home/ start your own farm | Olds |
| $400,000 | 70 | THIS PARCEL HAS IT ALL, CREEK, TREES, MEADOWS, EVEN AN OLD LOG CABIN AND BARN. THE OWNER HAS MADE APPLICATION TO CREATE 2 TITLES FOR THE QUARTER DUE TO THE FACT THAT TOWNSHIP ROAD 5.3 SEGMATES THE PARCEL. THIS IS THE EAST 1/2 OF THE QUARTER AND THE NUMBER OF ACRES IS ONLY APPROXIMATE, DUE TO THE FACT THAT THE SURVEY HASN'T BEEN COMPLETED. ANY OFFERS WILL BE SUBJECT TO FINAL SUBDIVSION APPROVAL. | CREMONA |
| $405,000 | 160 | Build your dream home in the foothills | Sundre |
| $415,000 | 160 | Scenic rolling land | Olds |
| $419,000 | 160 | Great location | Sundre |
| $429,000 | 155 | Picturesque acres | Sundre |
| $439,000 | 151.160 | YOU COULD NOT ASK FOR BETTER FENCING FOR THIS TOP PRODUCING QUARTER. ALL 4 STRAND WITH DROPS IN BETWEEN. ALL CROSSFENCED WITH A GOOD CARRYING CAPACITY. NICE MIX OF TREES AND OPEN SEEDED PASTURE. THE BUILDING SITE, MLS #C3490017 COULD ALSO BE PURCHASED WITH THE QUARTER.OIL REVENUE IS $7500 PER YEAR. | SUNDRE |
| $439,900 | 160 | Bare land east of Sundre | Sundre |
| $440,000 | 162 | RANCHING COUNTRY!!! NICE MIX OF TREES AND OPEN MEADOWS. COULD BE PURCHASED WITH ADJOINING QUARTERS TO MAKE A PACKAGE. ACCESS IS USING A PRIVATE ROAD ON A COUNTRY ROAD ALLOWANCE. | CREMONA |
| $449,900 | 123 | A very rare offering | Sundre |
| $460,000 | 135 | Rolling land, primarily as grazing | Bowden |
| $475,000 | 161 | Good farmland | Cremona |
| $480,000 | 162 | RANCHING COUNTRY!! NICE MIX OF TREES AND MEADOWS. COULD BE PURCHASED WITH ADJOINING QUARTERS TO MAKE A PACKAGE. | CREMONA |
| $500,000 | 159 | Great pasture and hay quarter | Olds |
| $529,900 | 158.7 | Creek running through | Sundre |
| $549,000 | 151 | Great highway exposure | Olds |
| $569,900 | 158.9 | Seasonal creek and native grass | Carstairs |
| $599,000 | 160 | Close to the forest reserve | Sundre |
| $629,000 | 156 | Ideal, peaceful retreat | Water Valley |
| $649,000 | 89.050 | Lots of pasture and some bush | Cremona |
| $849,000 | 150 | Prime farm location | Olds |
| $924,000 | 158.9 | All native grass | Madden |
| $995,000 | 40.4 | Attention investors | Water Valley |
| $1,150,000 | 118 | Take advantage of rare opportunity | Sundre |
| $1,399,000 | 160 | Well treed with rolling hills and meadows | Water Valley |
| $1,400,000 | 152 | Very well kept home | Carstairs |
| $1,450,000 | 149 | Great investment opportunity | Olds |
| $1,990,000 | 160 | Fabulous investment | Sundre |
| $2,100,000 | 160 | Vacant agricultural land | Carstairs |
| $3,500,000 | 146 | Prime location along Highway 2 | Olds |
| $3,500,000 | 229 | Has approx. 1 mile of riverfront land | Olds |
| $3,999,000 | 146 | Huge potential | Didsbury |
|
With Buildings |
Acres |
Description |
Location |
| $399,000 | 79 | Recently renovated mobile home | Sundre |
| $499,000 | 43.5 | Unobstructed view of the Rockies | Sundre |
| $499,900 | 158.9 | Mobile on property | Didsbury |
| $674,900 | 42.6 | Recent updates | Beiseker |
| $695,000 | 47.1 | Subdivision potential | Didsbury |
| $699,000 | 80 | Lindal Cedar home | Sundre |
| $699,900 | 80 | Horse enthusiasts have a look | Sundre |
| $725,000 | 138 | Nice renovated bungalow | Olds |
| $745,000 | 156.5 | Horses and/or cattle welcome here | Sundre |
| $799,900 | 137 | View perfect | Sundre |
| $849,900 | 159 | Stunning 2 storey | Carstairs |
| $899,900 | 88.7 | Rolling grassland with A-frame house | Olds |
| $925,000 | 154 | Mixed farming operation | Didsbury |
| $956,000 | 132.1 | Newer bungalow | Olds |
| $985,000 | 155 | Set up for dairy operation | Didsbury |
| $999,999 | 79.8 | Subtle rustic charm | Water Valley |
| $1,199,900 | 148 | Is this your new home? | Cremona |
| $1,280,000 | 152 | Equestrian facility | Sundre |
| $1,450,000 | 132 | Well designed custom home | Carstairs |
| $1,500,000 | 157 | Eagle Hill Equestrian training centre | Sundre |
| $1,900,000 | 160 | Nearly new dairy barn | Didsbury |
|
Olds Alberta Realestate |