|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farms and Ranches in the Olds Didsbury Area | |||
| Price | Size | Description |
Location |
| $298,000 | 62.4 | Wonderful opportunity | Sundre |
| $299,000 | 140 | Building sites, mountain view | Sundre |
| $349,900 | 120 | Partially fenced, two dugouts | Carstairs |
| $349,900 | 130 | Oil lease, good building sites | Didsbury |
| $369,000 | 154 | Level, with good hay land | Sundre |
| $379,000 | 160 | Good production land | Sundre |
| $398,500 | 147.9 | A nest in the trees | Sundre |
| $409,900 | 80 | Start your own farm | Bowden |
| $409,900 | 79.9 | Build your dream home | Olds |
| $459,900 | 151.9 | Beautiful mountain view, building site | Olds |
| $499,000 | 139 | Solid investment | Carstairs |
| $535,000 | 160 | Undivided quarter section | Sundre |
| $549,000 | 80 | Rolling hills, trees and mountain views | Sundre |
| $559,000 | 146 | Hwy frontage with rolling hills | Didsbury |
| $590,000 | 158.9 | Seasonal creek and native grass | Carstairs |
| $599,000 | 145 | Your own private island | Sundre |
| $599,900 | 150 | Nice view to the mountains | Bowden |
| $599,900 | 73.4 | Great opportunity | Crossfield |
| $600,000 | 66.4 | Calling all investors | Sundre |
| $699,500 | 152 | Surveyed lake | Cremona |
| $700,000 | 74.6 | A great horse, small animal set up | Three Hills |
| $745,000 | 140 | Looking for a large acreage | Sundre |
| $900,000 | 158 | Beautiful/fenced, treed | Water Valley |
| $1,200,000 | 60 | Located at NW corner of the Olds Golf Course | Olds |
| $1,200,000 | 107 | Fabulous riverfront property | Sundre |
| $1,450,000 | 149 | Great investment opportunity | Olds |
| $2,500,000 | 160 | Unspoiled natural beauty | Water Valley |
| $2,650,000 | 159.5 | Full quarter section | Olds |
| $3,500,000 | 146 | Prime location along Highway 2 | Olds |
|
With Buildings |
Acres |
Description |
Location |
| $579,000 | 155 | Wow, when you see this property | Sundre |
| $620,000 | 43.5 | Has tons of potential | Sundre |
| $639,000 | 161 | Very treed 1/2 of land | Cremona |
| $699,000 | 80 | Great house, super shop | Three Hills |
| $699,000 | 110.8 | Awesome views | Olds |
| $774,900 | 47.1 | Subdivision potential | Didsbury |
| $824,900 | 139.7 | Extremely rare offering | Sundre |
| $895,000 | 51 | Own and operate an equine operation | Didsbury |
| $920,000 | 155 | Buildings are in excellent condition | Didsbury |
| $939,900 | 160 | A little piece of heaven | Trochu |
| $949,900 | 160 | Quiet country living | Didsbury |
| $1,090,000 | 132 | Working sheep operation | Olds |
| $1,150,000 | 157.1 | Horse training and boarding facility | Sundre |
| $1,300,000 | 320 | Needs some TLC | Olds |
| $1,350,000 | 73 | Opportunity knocks for a developer | Sundre |
| $1,495,000 | 132 | State of the art bungalow | Carstairs |
| $1,600,000 | 152.9 | Fallen Timber River winds through | Sundre |
| $1,650,000 | 145 | Mother Nature's private hideaway | Sundre |
| $1,800,000 | 157 | Equestrian Training Centre | Sundre |
|
Olds Alberta Realestate |