|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Style | Size | Description |
| Mobiles TBM | |||
| None | |||
| Didsbury Realestate | |||
| $74,900 | Affordable mobile | 1063.48 sf | 3 bdrm/ 1 bath |
| $114,900 | LAST 3 LOTS | Deer Coulee Ranch | |
| $129,900 | Single wide mobile | 1134.53 sf | 4 bdrm/ 1 bath |
| $139,000 | Modular home | 1035.50 sf | 4 bdrm/ 2 bath |
| $139,900 | Bi-level | 571.57 sf | 3 bdrm/ 2 bath |
| $164,900 | 2 storey | 3 bdrm/ 2 bath | |
| $166,900 | Bi-level | 1069.94 sf | 5 bdrm/ 2 bath |
| $169,900 | Single wide mobile | 1035.50 sf | 5 bdrm/ 2 bath |
| $169,900 | Single level apartment | 949.38 sf | 2 bdrm/ 2 bath |
| $175,000 | 2 storey | 1034.42 sf | 3 bdrm/ 2 bath |
| $177,900 | Bungalow | 969.84 sf | 3 bdrm/ 2 bath |
| $179,000 | 2 storey | 1004.28 sf | 2 bdrm/ 1 bath |
| $179,900 | Single level apartment | 538.20 sf | 2 bdrm/ 1 bath |
| $179,900 | Single level apartment | 861.12 sf | 2 bdrm/ 1 bath |
| $192,400 | Single level apartment | 1166.82 sf | 2 bdrm/ 1 bath |
| $195,900 | Single level apartment | 793.85 sf | 2 bdrm/ 1 bath |
| $199,900 | Bungalow | 979.52 sf | 2 bdrm/ 1 bath |
| $214,777 | Modular home | 1570.47 sf | 4 bdrm/ 3 bath |
| $215,000 | Bungalow | 997.93 sf | 3 bdrm/ 2 bath |
| $219,000 | Bi-level | 1027.96 sf | 3 bdrm/ 1 bath |
| $219,900 | Bungalow | 1100.08 sf | 2 bdrm/ 1 bath |
| $229,900 | Bungalow | 993.95 sf | 2 bdrm/ 1 bath |
| $229,900 | 2 storey | 1359.49 sf | 3 bdrm/ 1 bath |
| $229,900 | Bungalow | 883.72 sf | 4 bdrm/ 2 bath |
| $234,000 | 2 storey | 1778.86 sf | 4 bdrm/ 2 bath |
| $236,900 | Bungalow | 979.95 sf | 2 bdrm/ 2 bath |
| $239,000 | Modular home | 1312.13 sf | 3 bdrm/ 2 bath |
| $239,900 | Bungalow | 1214.93 sf | 3 bdrm/ 2 bath |
| $239,900 | Bungalow | 936.47 sf | 3 bdrm/ 2 bath |
| $246,500 | Hillside bungalow | 896.64 sf | 2 bdrm/ 2 bath |
| $247,500 | Bungalow | 999.98 sf | 4 bdrm/ 2 bath |
| $249,900 | Bungalow | 975.22 sf | 4 bdrm/ 2 bath |
| $256,900 | Bungalow | 1119.46 sf | 4 bdrm/ 2 bath |
| $259,900 | Bungalow | 1237.86 sf | 5 bdrm/3 bath |
| $259,900 | Bi-level | 1088.35 sf | 4 bdrm/ 1 bath |
| $262,000 | Bungalow | 1200.19 sf | 2 bdrm/ 2 bath |
| $269,000 | Bungalow | 1124.84 sf | 5 bdrm/ 2 bath |
| $269,900 | Bungalow | 1245.39 sf | 3 bdrm/ 3 bath |
| $269,900 | Bi-level | 1044.11 sf | 4 bdrm/ 3 bath |
| $274,500 | Bungalow | 1200.19 sf | 2 bdrm/ 3 bath |
| $274,900 | Bungalow | 1603.84 sf | 3 bdrm/ 2 bath |
| $277,000 | Bi-level | 1449.91 sf | 4 bdrm/ 3 bath |
| $278,000 | Bungalow | 1076.40 sf | 3 bdrm/ 2 bath |
| $279,000 | Bi-level | 1069.94 sf | 4 bdrm/ 3 bath |
| $279,900 | Bungalow | 1214.18 sf | 3 bdrm/ 2 bath |
| $279,900 | Bungalow | 1219.56 sf | 1 bdrm/ 2 bath |
| $288,000 | Bungalow | 1121.61 sf | 3 bdrm/ 3 bath |
| $289,000 | 3 storey | 1935.37 sf | 3 bdrm/ 3 bath |
| $299,900 | Bungalow | 1271.77 sf | 2 bdrm/ 2 bath |
| $299,900 | Bungalow | 1571.54 sf | 4 bdrm/ 2 bath |
| $309,900 | Bi-level | 1227.96 sf | 4 bdrm/ 3 bath |
| $309,900 | Bungalow | 1354.11 sf | 3 bdrm/ 3 bath |
| $314,900 | Bi-level | 1214.18 sf | 3 bdrm/ 2 bath |
| $318,900 | Bungalow | 1580.16 sf | 4 bdrm/ 3 bath |
| $319,900 | Bi-level | 1182.96 sf | 3 bdrm/ 2 bath |
| $324,900 | 2 storey | 1625.36 sf | 3 bdrm/ 3 bath |
| $329,000 | Bungalow | 1133.02 sf | 4 bdrm/ 2 bath |
| $329,900 | Bi-level | 1392.00 sf | 3 bdrm/ 2 bath |
| $329,900 | Bi-level | 1190.50 sf | 4 bdrm/ 2 bath |
| $339,900 | Bi-level | 1205.57 sf | 3 bdrm/ 2 bath |
| $349,500 | Bungalow | 1306.75 sf | 5 bdrm/ 3 bath |
| $359,900 | Bi-level | 1309.98 sf | 5 bdrm/ 3 bath |
| $364,900 | 2 storey | 1765.30 sf | 4 bdrm/ 3 bath |
| $370,000 | 2 storey | 1822.02 sf | 3 bdrm/ 4 bath |
| $376,900 | 2 storey | 1807.28 sf | 3 bdrm/ 3 bath |
| $379,900 | 2 storey split | 1555.40 sf | 4 bdrm/ 4 bath |
| $389,000 | 2 storey | 2036.98 sf | 5 bdrm/ 4 bath |
| $389,000 | 2 storey | 1827.73 sf | 4 bdrm/ 3 bath |
| $389,900 | 2 storey | 2139.88 sf | 4 bdrm/ 3 bath |
| $399,900 | 2 storey | 2179.71 sf | 3 bdrm/ 3 bath |
| $409,900 | Bungalow | 1514.49 sf | 3 bdrm/ 3 bath |
| $429,000 | Bungalow | 1506.96 sf | 4 bdrm/ 3 bath |
| $479,000 | Bi-level | 1392.97 sf | 4 bdrm/ 3 bath |
| $495,000 | 4 plex | 1559.70 sf | 3-2 beds, 1-1 bed |
| $499,900 | Bungalow | 2004.90 sf | 5 bdrm/ 3 bath |
| $539,900 | 2 storey | 3681.29 sf | 4 bdrm/ 4 bath |
| $550,000 | 2 storey | 2300.27 sf | 4 bdrm/ 2 bath |
| $584,900 | 2 storey | 2835.24 sf | 2 bdrm/ 3 bath |
|
Olds Alberta Realestate |