Home Homes in Olds Homes in Didsbury Farms Ranches Acreages Costly Mistakes Pictures of Olds Contact Me My Listings Custom Touch Homes

Homes For Sale In Didsbury Alberta

As a service to our customers we have provided a brief overview of homes for sale in the town of Didsbury.  This list contains homes listed with various companies, and is not intended to solicit properties presently listed.

Price Style Size Description
Mobiles TBM
Didsbury Residential
$79,900   lot
$79,900 lot
$84,900 vacant lot
$144,900 Executive lot
$193,500 2 storey 1022.58 sf 3 bdrm/2 bath
$194,900 2 storey 1154.98 sf 3 bdrm/2 bath
$194,900 2 storey 1154.98 sf 3 bdrm/2 bath
$199,900 2 storey 1051.64 sf 3 bdrm/2 bath
$205,900 Bungalow 757.79 sf 2 bdrm/1 bath
$209,900 Bungalow 1119.46 sf 3 bdrm/1 bath
$209,900 Bi-level 599.99 sf 3 bdrm/2 bath
$214,900 2 storey 1033.88 sf 3 bdrm/2 bath
$219,900 Single level apartment 1084.90 sf 2 bdrm/2 bath
$227,900 Bungalow 1067.04 sf 2 bdrm/1 bath
$229,900 2 storey 966.61 sf 3 bdrm/2 bath
$229,900 Bi-level 1039.80 sf 5 bdrm/2 bath
$234,900 Bi-level 1069.94 sf 5 bdrm/2 bath
$234,900 Bi-level 965.53 sf 4 bdrm/2 bath
$234,900 2 storey 1154.98 sf 3 bdrm/2 bath
$239,900 Bi-level 1070.91 sf 3 bdrm/2 bath
$239,900 Bi-level 961.98 sf 4 bdrm/3 bath
$239,900 1 1/2 storey 1104.39 sf 3 bdrm/1 bath
$249,900 Bungalow 1379.94 sf 3 bdrm/2 bath
$252,900 4 level split 1196.96 sf 3 bdrm/2 bath
$254,900 Bungalow 896.64 sf 3 bdrm/2 bath
$258,500  Bungalow 1101.48 sf 3 bdrm/2 bath
$259,900 Bi-level 961.98 sf 4 bdrm/3 bath
$259,900 2 storey split 1599.53 sf 2 bdrm/2 bath
$264,900 Bi-level 1146.37 sf 3 bdrm/2 bath
$264,900 Bungalow 1445.17 sf 3 bdrm/2 bath
$269,000 Bungalow 1011.49 sf 4 bdrm/2 bath
$269,900 Bungalow 1091.47 sf 4 bdrm/2 bath
$269,900 Bungalow 1410.08 sf 2 bdrm/1 bath
$269,900 Bi-level 1087.16 sf 2 bdrm/1 bath
$269,900 Bungalow 1086.95 sf 4 bdrm/2 bath
$274,500 4 level split 1144.21 sf 4 bdrm/3 bath
$279,900 Bungalow 1226.02 sf 5 bdrm/3 bath
$284,000 1 1/2 storey 1185.12 sf 2 bdrm/2 bath
$284,900 2 storey 1191.90 sf 3 bdrm/2 bath
$284,900 Bungalow 1445.17 sf 3 bdrm/1 bath
$284,900 Bungalow 1160.36 sf 4 bdrm/3 bath
$287,900 Bi-level 1249.70 sf 3 bdrm/2 bath
$289,000 Bungalow 1159.93 sf 4 bdrm/1 bath
$289,900 2 storey 1559.70 sf 3 bdrm/2 bath
$294,900 Bungalow 1219.56 sf 1 bdrm/2 bath
$299,900 Bi-level 1039.80 sf 4 bdrm/2 bath
$299,900 Bi-level 1194.80 sf 3 bdrm/2 bath
$299,900 Bungalow 969.94 sf 4 bdrm/3 bath
$299,900 2 storey 2523.08 sf 7 bdrm/3 bath
$299,900 2 storey 1464.98 sf 3 bdrm/3 bath
$299,900 Bungalow 1146.37 sf 4 bdrm/2 bath
$299,900 1 1/2 storey 1691.02 sf 3 bdrm/1 bath
$317,000 Bungalow 1152.82 sf 3 bdrm/2 bath
$319,900 Bungalow 1340.12 sf 4 bdrm/3 bath
$324,000 Bungalow 1066.50 sf 1 bdrm/2 bath
$324,900 Bi-level 1190.50 sf 4 bdrm/2 bath
$329,000 Bungalow 1313.21 sf 3 bdrm/2 bath
$329,900 Bi-level 1275.00 sf 3 bdrm/2 bath
$329,900 Bungalow 1220.64 sf 5 bdrm/2 bath
$331,900 Bi-level 1213.96 sf 3 bdrm/2 bath
$369,900 Bungalow 1350.02 sf 2 bdrm/2 bath
$369,900 Bungalow 1334.74 sf 3 bdrm/2 bath
$389,900 2 storey 1937.52 sf 3 bdrm/4 bath
$399,900 2 storey 1935.37 sf 4 bdrm/4 bath
$423,800 Bi-level 1418.70 sf 4 bdrm/3 bath
$435,000 Bungalow 1368.10 sf 5 bdrm/3 bath
$459,000 Bungalow 1514.93 sf 3 bdrm/3 bath
$619,900 2 storey 2299.94 sf 4 bdrm/2 bath
$795,000 2 storey 2313.18 sf 4 bdrm/4 bath
 

Homes in Olds ] [ Homes in Didsbury ] Farms Ranches ] Acreages ] Costly Mistakes ] Pictures of Olds ] Contact Me ] My Listings ] Custom Touch Homes ]

Olds Alberta Realestate
Latest Update -August 14,  2008

ROYAL L
EPAGE WILDROSE
Gordon Leeson, Agent
#4 4530-49 Ave. Olds Ab.T4H 1A4
1-888-808-6566 Fax. (403) 556-6510
Gord@OldsRealestate.com