|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Style | Size | Description |
| Mobiles TBM | |||
| None | |||
| Didsbury Realestate | |||
| $89,900 | Affordable mobile | 1063.48 sf | 3 bdrm/ 1 bath |
| $115,900 | One of only 5 prime lots left | 463.2m2 | Deer Coulee Ranch |
| $129,000 | Duplex lots | 18.3 x 30.0 | Deer Coulee Ranch |
| $139,000 | 2 storey | 1031.94 sf | 2 bdrm/ 1 bath |
| $144,900 | Deer Coulee Drive | EXECUTIVE LOT BACKS ONTO GREENSPACE | |
| $149,000 | Modular home | 1035.50 sf | 4 bdrm/2 bath |
| $149,900 | Bi-level | 571.57 sf | 3 bdrm/2 bath |
| $159,900 | 2 storey | 3 bdrm/2 bath | |
| $169,900 | Single level apartment | 980.39 sf | 2 bdrm/2 bath |
| $174,900 | Bi-level | 1069.94 sf | 5 bdrm/2 bath |
| $179,900 | Bi-level | 879.96 sf | 4 bdrm/2 bath |
| $179,900 | 1 1/2 storey | 876.19 sf | 3 bdrm/1 bath |
| $189,900 | Modular home | 1444.53 sf | 2 bdrm/2 bath |
| $195,900 | Single level apartment - adults only facility | 793.85 sf | 2 bdrm/ 1 bath |
| $199,900 | Single family mobile home | 980.60 sf | 3 bdrm/ 1 bath |
| $199,900 | Bungalow | 1055.95 sf | 3 bdrm/ 2 bath |
| $218,900 | 2 storey | 1072.96 sf | 3 bdrm/ 1 bath |
| $239,900 | Bungalow | 993.95 sf | 2 bdrm/1 bath |
| $239,900 | 2 storey | 569.42 sf | 3 bdrm/ 2 bath |
| $249,900 | Bi-level | 1011.82 sf | 4 bdrm/ 2 bath |
| $254,900 | Bungalow | 1144.21 sf | 3 bdrm/ 3 bath |
| $259,000 | Hillside bungalow | 796.54 sf | 2 bdrm/ 2 bath |
| $260,000 | Bungalow | 1412.24 sf | 5 bdrm/ 3 bath |
| $269,900 | Bungalow | 1187.92 sf | 4 bdrm/ 3 bath |
| $279,000 | Bungalow | 1045.18 sf | 4 bdrm/ 2 bath |
| $279,900 | Bungalow | 1210.95 sf | 3 bdrm/ 2 bath |
| $279,900 | 1 1/2 storey | 1691.02 sf | 3 bdrm/ 1 bath |
| $279,900 | Bungalow | 1234.63 sf | 5 bdrm/ 3 bath |
| $299,900 | Bi-level | 1044.11 sf | 4 bdrm/ 3 bath |
| $309,000 | Bi-level | 1224.94 sf | 3 bdrm/ 2 bath |
| $324,900 | 2 storey | 1625.36 sf | 3 bdrm/ 3 bath |
| $329,000 | Bungalow | 1579.72 sf | 4 bdrm/ 3 bath |
| $329,900 | Bi-level | 1392.00 sf | 3 bdrm/ 2 bath |
| $334,900 | Bi-level | 1203.42 sf | 5 bdrm/ 3 bath |
| $334,900 | Bungalow | 1399.32 sf | 4 bdrm/ 2 bath |
| $334,900 | 1 1/2 storey | 1381.99 sf | 3 bdrm/ 3 bath |
| $339,800 | 3 level split | 1547.86 sf | 4 bdrm/3 bath |
| $339,900 | Bungalow | 1117.95 sf | 4 bdrm/3 bath |
| $359,900 | Bi-level | 1309.98 sf | 5 bdrm/ 3 bath |
| $384,900 | Bungalow | 1306.53 sf | 5 bdrm/ 3 bath |
| $385,000 | 4 Plex | 1797.59 sf | 2-2 bed/ 2-3 bed |
| $399,900 | Bungalow | 1279.84 sf | 5 bdrm/ 3 bath |
| $424,900 | 2 storey | 1827.94 sf | 3 bdrm/ 3 bath |
| $479,000 | Bi-level | 1392.97 sf | 4 bdrm/ 3 bath |
| $495,000 | 4 plex | 1559.70 sf | 3-2 bed/ 1-1 bed |
| $549,900 | Bungalow | 2701.76 sf | 3 bdrm/ 3 bath |
| $599,000 | 2 storey | 2835.24 sf | 5 bdrm/4 bath |
|
Olds Alberta Realestate |